WE’RE JUST A GROUP OF HUMANS TRYING TO MAKE A DIFFERENCE IN THE WORLD. WE PUT THE UTMOST EFFORT INTO MAKING EVERY PRODUCT THE BEST IT CAN BE. OUR EDIBLES ARE AVAILABLE IN OKLAHOMA, CALIFORNIA, OREGON, COLORADO, NEVADA, AND WASHINGTON STATE.
AFTER ONE BITE, YOU’LL BE ASKING YOURSELF “WHY ARE THESE SO GOOD?” TO ANSWER YOUR QUESTION SIMPLY – IT’S OUR PROPRIETARY FORMULA MADE WITH HIGH CLARITY EXTRACT.
KEEP YOUR EYES OUT FOR OUR NEW CBD LINE OF WELLNESS PRODUCTS HELPING PEOPLE AND THEIR LOVED ONES LIVE HAPPIER HEALTHIER LIVES. IF YOU HAVE ANY THOUGHTS, CONCERNS, OR JUST WANT TO SAY HI… SHOOT US AN EMAIL AND LET’S CHAT.
Store Locator is loading from Storemapper plugin…
Our Edibles are only available through licensed retailers in California, Washington State, Oklahoma, Maine and Oregon.
Please contact us via email at sales@smokiez.com and we will put you in touch with a local sales representative from your state
While not all of our offerings are Vegan, we do offer Vegan friendly options including our Gummiez, Fruit Chews, and Hard Candies. We have selected Vegan friendly ingredients in our Gummiez, Fruit Chews and hard candy. We work diligently to prevent cross contamination with the non vegan offerings
Our team at Smokiez Edibles are working diligently to expand our footprint and hope to be available in your licensed market soon! Feel free to contact us for more information.
Please email sales@smokiez.com to be assigned to your appropriate sales representative. To assist us in servicing you more efficiently, please include your Dispensary name, location and contact information.
All Smokiez Edibles products have a minimum of 1 year shelf life.
Our management staff regularly checks the sales@smokiez.com email. We will be sure our management works together to answer any question you may have.
ATTENTION:
Marijuana products have intoxicating effects and may be habit forming.
Marijuana can impair concentration, coordination, and judgement. Do not operate a vehicle or machinery under the influence of this drug.
There may be health risks associated with consumption of this product.
For use only by adults twenty-one and older. Keep out of the reach of children.
Washington State License Info:
Manufactured by
Pacific Northwest Consulting, LLC
License #417152
Oregon License Info:
Manufactured by
C&R Oregon Corp.
License #10097228282D
California License Info:
Manufactured by
Loudpack
License #CDPH-T00000220
Oklahoma License info:
Manufactured by
Smokiez Edibles / Shi Co.
License# PAAA-NJYD-EJWR
405-842-8603
Maine License Info:
Manufactured by
Upta Camp Edible Company
License #CGR25632
Manufactured by
Colorado License Info:
Koala Brands
License #404R-00275
Manufactured by
Nevada License Info:
Moxie
License #95048400048491208130
We launch New Products All The Time
© Smokiez 2020 / Site by Mykr
Product/Flavor | MG Product | Product Type
Watermelon Gummiez | ~50mg | Fruit Chew
Sour Watermelon Gummiez | ~50mg | Fruit Chew
Grapefruit Gummiez | ~50mg | Fruit Chew
Sour Grapefruit Gummiez | ~50mg | Fruit Chew
Jamberry Gummiez | ~50mg | Fruit Chew
Sour Jamberry Gummiez | ~50mg | Fruit Chew
Blue Raspberry Gummiez | ~50mg | Fruit Chew
Sour Blue Raspberry Gummiez | ~50mg | Fruit Chew
Tropical Fruit Gummiez | ~50mg | Fruit Chew
Sour Tropical Gummiez | ~50mg | Fruit Chew
Peach Gummiez | ~50mg | Fruit Chew
Sour Peach Gummiez | ~50mg | Fruit Chew
Blackberry Gummiez | ~50mg | Fruit Chew
Sour Blackberry Gummiez | ~50mg | Fruit Chew
Green Apple Gummiez | ~50mg | Fruit Chew
Sour Green Apple Gummiez | ~50mg | Fruit Chew
————————-
Product/Flavor | MG Product | Product Type
Watermelon Gummiez | ~10mg | Fruit Chew
Sour Watermelon Gummiez | ~10mg | Fruit Chew
Blackberry Gummiez | ~10mg | Fruit Chew
Sour Blackberry Gummiez | ~10mg | Fruit Chew
Blue Raspberry Gummiez | ~10mg | Fruit Chew
Sour Blue Raspberry Gummiez | ~10mg | Fruit Chew
Jamberry Gummiez | ~10mg | Fruit Chew
Sour Jamberry Gummiez | ~10mg | Fruit Chew
————————-
Product/Flavor | MG Product | Product Type
Green Apple | ~50mg | Hard Candy
Raspberry | ~50mg | Hard Candy
Lemon | ~50mg | Hard Candy
Watermelon | ~50mg | Hard Candy
————————-
Product/Flavor | MG Product | Product Type
Blue Raspberry Gummiez | ~250mg | Fruit Chew
Sour Blue Raspberry Gummiez | ~250mg | Fruit Chew
Tropical Fruit Gummiez | ~250mg | Fruit Chew
Sour Tropical Fruit Gummiez | ~250mg | Fruit Chew
Blackberry Gummiez- CBD | ~250mg | Fruit Chew
Sour Blackberry Gummiez | ~250mg | Fruit Chew
Watermelon Gummiez | ~250mg | Fruit Chew
Sour Watermelon Gummiez | ~250mg | Fruit Chew
Jamberry Gummiez | ~250mg | Fruit Chew
Sour Jamberry Gummiez | ~250mg | Fruit Chew
————————-
Product/Flavor | MG Product | Product Type
Green Apple | ~250mg | Hard Candy
Raspberry | ~250mg | Hard Candy
Lemon | ~250mg | Hard Candy
Watermelon | ~250mg | Hard Candy
————————-
Product/Flavor | MG Product | Product Type
Blue Raspberry Gummiez | ~250mg | Fruit Chew
Watermelon Gummiez | ~250mg | Fruit Chew
Orange Gummiez | ~250mg | Fruit Chew
Lozenges- 10 Pieces
Product/Flavor | MG Product | Type
Lemon Lozenges | 100mg | Hard Candy
Raspberry Lozenges | 100mg | Hard Candy
Green Apple Lozenges | 100mg | Hard Candy
————————-
Chocolates- 10 Pieces
Product/Flavor | MG Product | Type
Dark Chocolate | 100mg | Chocolate
Dark Chocolate with Toffee | 100mg | Chocolate
Dark Chocolate with Almond | 100mg | Chocolate
Dark Chocolate with Pistachio | 100mg | Chocolate
White Chocolate | 100 mg | Chocolate
White Chocolate with Toffee | 100mg | Chocolate
White Chocolate Cookies & Cream | 100mg | Chocolate
————————-
Fruit Chews- 10 Pieces
Product/Flavor | MG Product | Type
Blackberry Fruit Chew | 100mg | Fruit Chew
Sour Blackberry Fruit Chew | 100mg | Fruit Chew
Watermelon Fruit Chew | 100mg | Fruit Chew
Sour Watermelon Fruit Chew | 100mg | Fruit Chew
Tropical Fruit Chew | 100mg | Fruit Chew
Sour Tropical Fruit Chew | 100mg | Fruit Chew
Blue Raspberry Fruit Chew | 100mg | Fruit Chew
Sour Blue Raspberry Fruit Chew | 100mg | Fruit Chew
————————-
Fruit Chews- Single Serving
Product/Flavor | MG Product | Type
Blackberry | 10mg | Fruit Chew
Sour Blackberry | 10mg | Fruit Chew
Watermelon | 10mg | Fruit Chew
Sour Watermelon | 10mg | Fruit Chew
Blue Raspberry | 10mg | Fruit Chew
Sour Blue Raspberry | 10mg | Fruit Chew
————————-
CBD Chocolates- Multi-Pack
Product/Flavor | MG Product | Type
White Chocolate | 300mg | Chocolate
Dark Chocolate | 300mg | Chocolate
Product/Flavor | MG Product | Product Type
Blackberry | 100mg | Fruit Chew
Sour Blackberry | 100mg | Fruit Chew
Watermelon | 100mg| Fruit Chew
Sour Watermelon | 100mg | Fruit Chew
Tropical | 100mg | Fruit Chew
Sour Tropical | 100mg | Fruit Chew
Green Apple | 100mg | Fruit Chew
Sour Green Apple | 100mg | Fruit Chew
Blue Raspberry | 100mg | Fruit Chew
Sour Blue Raspberry | 100mg | Fruit Chew
Product/Flavor | MG Product | Product Type
Watermelon | ~ 100mg | Fruit Chew
Sour Watermelon | ~100mg | Fruit Chew
Blue Raspberry | ~100mg | Fruit Chew
Sour Blue Raspberry | ~100mg | Fruit Chew
Tropical | ~100mg | Fruit Chew
Sour Tropical | ~100mg | Fruit Chew
Blackberry | ~100mg | Fruit Chew
Sour Blackberry | ~100mg | Fruit Chew
Green Apple | ~100mg | Fruit Chew
Sour Green Apple | ~100mg | Fruit Chew
Peach | ~100mg | Fruit Chew
Sour Peach | ~100mg | Fruit Chew
Jamberry | ~100mg | Fruit Chew
Sour Jamberry | ~100mg | Fruit Chew
————————-
Product/Flavor | MG Product | Product Type
Watermelon | ~ 250mg | Fruit Chew
Sour Watermelon | ~ 250mg | Fruit Chew
Blue Raspberry | ~ 250mg | Fruit Chew
Sour Blue Raspberry | ~ 250mg | Fruit Chew
Tropical | ~ 250mg | Fruit Chew
Sour Tropical | ~ 250mg | Fruit Chew
Blackberry | ~ 250mg | Fruit Chew
Sour Blackberry | ~ 250mg | Fruit Chew
Green Apple | ~ 250mg | Fruit Chew
Sour Green Apple | ~ 250mg | Fruit Chew
Peach | ~ 250mg | Fruit Chew
Sour Peach | ~ 250mg | Fruit Chew
Jamberry | ~ 250mg | Fruit Chew
Sour Jamberry | ~ 250mg | Fruit Chew
———
Product/Flavor | MG Product | Product Type
Blue Raspberry | ~250mg | Fruit Chew
Sour Blue Raspberry | ~250mg | Fruit Chew
Tropical | ~250mg | Fruit Chew
Sour Tropical | ~250mg | Fruit Chew
Blackberry | ~250mg | Fruit Chew
Sour Blackberry | ~250mg | Fruit Chew
Watermelon | ~250mg | Fruit Chew
Sour Watermelon | ~250mg | Fruit Chew
Jamberry | ~250mg | Fruit Chew
Sour Jamberry | ~250mg | Fruit Chew
Peach | ~250mg | Fruit Chew
Sour Peach | ~250mg | Fruit Chew
Grapefruit | ~250mg | Fruit Chew
Sour Grapefruit | ~250mg | Fruit Chew
————————-
Product/Flavor | MG Product | Product Type
Natural Flavor Tincture | ~1000mg | Tincture Oil
————————-
Product/Flavor | MG Product | Product Type
Cooling CBD Relief | ~750mg | Gel Roll-on